| |
| |
|
| |
Albany Days Inn 422 W. Oglethorpe Blvd.
| | First Class: 9/8/2010 | | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
| |
Alpharetta Homewood Suites 10775 Davis Drive | | First Class: 9/9/2010 | Day: Thursdays | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
| |
Augusta Augusta's Foot Losse $ Fancy 189 Hightower Drive | | First Class: 9/26/2010 | Day: Sunday | | Ages 4-7 | 10:00-11:30 pm | | Ages 8-12 | 11:30-1:00 pm | | Ages 13+ | 1:00-2:30 pm | | Adults | 2:30-4:00 pm |
|
|
| |
Calhoun Holiday Inn Express 125 Hampton Drive | | First Class: 9/12/2010 | Day: Sundays | | Ages 4-7 | 4:00-5:30 pm | | Ages 8-12 | 5:30-7:00 pm | | Ages 13+ | 7:00-8:30 pm | | Adults | 8:30-9:30 pm |
|
|
| |
Columbus Columbus Convention & Trade Center Room 210 801 Front Ave. | | First Class: 9/8/2010 | Day: Wednesdays | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
| |
Cumming Just Wanna Dance 1675 Peachtree Pkwy | | First Class: 9/13/2010 | Day: Mondays | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
| |
Dublin Arya Dance Studio Register Now! Address Will Be Emailed To You. | | First Class: 9/11/2010 | Day: Saturdays | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
Jonesboro Shakti Mandir 1450 Huie Rd. | | First Class: 9/12/2010 | Day: Sundays | | Ages 4-7 | 12:00-1:30 pm | | Ages 8-12 | 1:30-3:00 pm | | Ages 13+ | 3:00-4:30 pm | | Adults | 4:30-6:00 pm |
|
|
| |
Kennesaw Arya Dance Studio Register Now! Address Will Be Emailed To You. | | First Class: 9/8/2010 | Day: Wednesdays | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Ages 8-12 | 8:00-9:30 pm |
|
|
| |
| |
|
Lawrenceville Studio Dance 116 E. Crogan St. | | First Class: 9/11/2010 | Day: Saturdays | | Ages 4-7 | 10:00-11:30 am | | Ages 8-12 | 11:30-1:00 pm | | Ages 13+ | 1:00-2:30 pm | | Adults | 2:30-4:00 pm |
|
|
| |
Lilburn Greater Atlantic Vedic Temple 492 Harmony Grove Rd. | | First Class: 9/7/2010 | Day: Tuesdays | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
| |
| |
|
Macon Umiya Mataji Mandir 4770 Raley Road. | | First Class: 9/6/2010 | Day: Mondays | | Ages 4-7 | 4:30-6:00 pm | | Ages 13+ | 6:00-7:30 pm | | Ages 8-12 | 7:30-9:00 pm |
|
|
Macon Umiya Mataji Mandir 4770 Raley Road. | | First Class: 9/7/2010 | Day: Tuesdays | | Adults | 2:00-3:30 pm | | Ages 4-7 | 4:30-6:00 pm | | Ages 8-12 | 6:00-7:30 pm | | Ages 13+ | 7:30-9:00 pm |
|
|
| |
| |
Marietta Prima Ballet Schools &Co. 931 Whitlock Ave. Southwest | | First Class: 9/12/2010 | Day: Sundays | | Ages 4-7 | 4:00-5:30 pm | | Ages 8-12 | 5:30-7:00 pm | | Ages 13+ | 7:00-8:30 pm | | Adults | 8:30-9:30 pm |
|
|
| |
Roswell Atlanta Dance Central 920 Woodstock Rd. Suite 200 | | First Class: 9/10/2010 | Day: Fridays | | Ages 4-7 | 5:00-6:00 pm | | Ages 8-12 | 6:00-7:00 pm | | Ages 13+ | 7:00-8:00 pm | | Adults | 8:00-9:00 pm |
|
|
| |
Savannah Days Inn 6 Gateway Blvd. | | First Class: 9/10/2010 | Day: Fridays | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
| |
| |
Snellville Charles Minter Karate 1987 Scenic Hwy | | First Class: 9/13/2010 | Day: Mondays | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
| |
Statesboro Quality Inn & Suites 230 S. Main Street | | First Class: 9/11/2010 | Day: Saturdays | | Ages 4-7 | 10:00-11:30 pm | | Ages 8-12 | 11:30-1:00 pm | | Ages 13+ | 1:00-2:30 pm | | Adults | 2:30-4:00 pm |
|
|
| |
Suwanee Motel 6 Gwinnett Center 77 Gwinco Blvd. | | First Class: 9/7/2010 | Day: Tuesdays | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
| |
Tifton Please attend Albany or Valdosta classes. | | First Class: | Day: | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
| |
Valdosta Comfort Suites 1332 N. St. Augustine Rd. | | First Class: 9/9/2010 | Day: Thursdays | | Ages 4-7 | 5:00-6:30 pm | | Ages 8-12 | 6:30-8:00 pm | | Ages 13+ | 8:00-9:30 pm | | Adults | 8:00-9:30 pm |
|
|
| |
Warner Robins Please attend Macon classes. | | First Class: | Day: | | Ages 4-7 | 4:00-5:30 pm | | Ages 8-12 | 5:30-7:00 pm | | Ages 13+ | 7:00-8:30 pm | | Adults | 7:00-8:30 pm |
|
|
| Back |